| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Algorith | Mosquito | $3,000.00 | TPV 81; 10.2007 |
| Algorith | Dragonfly | $3,000.00 | TPV 81; 10.2007 |
| Anchor Bay | DVDO VP50 | $2,999.00 | TPV 81; 10.2007 |
| Audio Authority | 9A60 Video Converter | $129.00 | TPV 31; 7.2000 |
| Communications Specialties, Inc. | Deuce Pro | $4,995.00 | TPV 30; 5.2000 |
| DVDO | IScan Plus | $700.00 | TPV 25; 7.1999 |
| DVDO | iScan HD | $1,499.00 | TPV 59; 1.2005 |
| Faroudja | DCS | $10,000.00 | TPV 46; 1.2003 |
| Faroudja | Native Rate | $3,995.00 | TPV 41; 3.2002 |
| Focus Enhancements | CS-HD | $999.00 | TPV52; 1.2004 |
| Focus Enhancements | Quadscan Elite | $1,899.00 | TPV 41; 3.2002 |
| Focus Enhancements | Centerstage CS-1 | $1,995.00 | TPV 46; 1.2003 |
| IEV | Turboscan 1500 Line Doubler | $2,495.00 | TPV 26; 9.1999 |
| Key Digital Systems | HD Leeza | $4,000.00 | TPV 53; 3.2004 |
| Miranda | Quartz Line Quadrupler | $17,495.00 | TPV 24; 5.1999 |
| Optoma | HD-3000 | $2,999.00 | TPV 81; 10.2007 |
| Quad | |||
| Runco | VFC-4404 Digital Processor Upconverter | $19,995.00 | TPV 27; 11.1999 |
| Silicon Image | iScan Ultra Video Processor | $1,199.00 | TPV 48; 5.2003 |
| Silicon Image | IScan Pro | $899.00 | TPV 41; 3.2002 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader