| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Accuphase | DC - 101 Digital Processor | $14,995.00 | TAS 129; 4.2001 |
| Adcom | GTP-830 | $1,195.00 | TPV 40; 1.2002 |
| Adcom | GTP-880 | $2,400.00 | TPV 53; 3.2004 |
| Adcom | GTP-760 | $1,800.00 | TPV 35; 3.2001 |
| Anthem | Statement D1 | $4,999.00 | TPV 57; 11.2004 |
| Anthem | AVM 20 | $3,199.00 | TPV 42; 5.2002 |
| Arcam | AV9 | $5,749.00 | TPV 69; 7.2006; TAS 164; 9.2006 |
| Arcam | AV8 | $5,000.00 | TPV 48 |
| Arcam | AV8 | $5,000.00 | TPV 48; 5.2003 |
| B&K | Reference 50 | $3,495.00 | TPV52; 1.2004 |
| B&K | Reference 30 | $2,798.00 | TPV 38; 9.2001 |
| Bryston | SP1.7 | $4,695.00 | TPV 50; 9.2003 |
| Classe | SSP-600 | $6,500.00 | TPV 63; 9.2005 |
| Classe | SSP-30MkII | $3,000.00 | TPV 50; 9.2003 |
| Classe | SSP-75 | $7,000.00 | TPV 33; 11.2000 |
| Classe | SSP-30 | $3,000.00 | TPV 40; 1.2002 |
| Classe | SSP-60 | $4,999.00 | TPV 48; 5.2003 |
| Conrad-Johnson | MET 1 | ||
| Fosgate | FAP-T1 | $2,500.00 | AVG Monthly; 6.2004 |
| Goldmund | SR8 | $5,900.00 | TAS 162; 6.2006 |
| Halcro | SSP100 | $9,990.00 | TPV 69; 5.2006; TAS 164 9.2006 |
| Integra | RDC-7 | $4,000.00 | TPV 38; 9.2001 |
| Lexicon | MC-12 Balanced | $9,995.00 | TPV 42; 5.2002 |
| Lexicon | MC-1 | $5,995.00 | TPV 30; 5.2000 |
| Linn | 5103 | $8,495.00 |
TPV 26; 9.1999 TPV 27; 11.1999 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader