| Brand | Model | Price | Expert Reviews |
|---|---|---|---|
| Sony | KDS-55A2020 | $2,200.00 | TPV 84; 1.2008 |
| Martin Logan | Purity | $7,279.00 | TPV 84; 1.2008 |
| Marten Design | Coltrane Supreme | Hi-Fi+; Issue 53 | |
| VTL | Siegfried Power Amplifier and 7.5 Series II Preamplifier | $24,000.00 | TAS 180; 3.2008 |
| Magnum Dynalab | MD-609T XM Tuner | $3,995.00 | TAS 180; 3.2008 |
| Martin Logan | “Source� Hybrid-Electrostatic Loudspeaker | $1,995.00 | TAS 180; 3.2008 |
| VAS | Citation One Preamp & Citation Two Power Amp | $4,995.00 | TAS 180; 3.2008 |
| Clearaudio | Goldfinger v2 | $10,000.00 | TAS 180; 3.2008 |
| TW Acustic | TW Acustic Raven AC-3 | $8,000.00 | TAS 180; 3.2008 |
| Basis Audio | 2200 Signature Turntable and Vector Model 4 Arm | $5,200.00 | TAS 180; 3.2008 |
| Shelter | 5000 and 7000 Moving-Coil Phono Cartridges | $1,500.00 | TAS 180; 3.2008 |
| Clearaudio | Performance Turntable | $2,799.00 | TAS 180; 3.2008 |
| Simaudio | Moon LP3 and LP5.3 Phonostages | $1,500.00 | TAS 180; 3.2008 |
| SOTA | Comet with Dynavector 10x5 | $1,150.00 | TAS 180; 3.2008 |
| Rega | P3-24 with Elys 2 | $1,095.00 | TAS 180; 3.2008 |
| Pro-Ject | RM-5 SE with Sumiko Blue Point No.2 | $889.00 | TAS 180; 3.2008 |
| Magico | Mini II Mini-Monitor | $29,600.00 | TAS 179; 2.2008 |
| Magico | V3 | $25,000.00 | TAS 179; 2.2008 |
| Balanced Audio Technology | VK-42 SE | $5,995.00 | TAS 179; 2.2008 |
| Crystal Cable | Piccolo Speaker Cable and Interconnect | $465.00 | TAS 179; 2.2008 |
| Simaudio | Moon Evolution SuperNova | $6,200.00 | TAS 179; 2.2008 |
| Canton | Chrono 502 | $1,000.00 | TAS 179; 2.2008 |
| Audience | Adept Response aR1p Line Conditioner | $495.00 | TAS 179; 2.2008 |
| Revel | Ultima Salon2 | $21,998.00 | TAS 178; 1.2008 |
| Revel | Gem2 | $9,998.00 | TAS 178; 1.2008 |
Advertisement
All documents notede with file size are in PDF format.
Download Acrobat Reader